$86,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | In Basement |
| Appliances | Dryer, Range, Refrigerator, Washer |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| ROOF | Asphalt, Fiberglass |
| Parking | Driveway |
| Heat type | Forced Air, Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,008 Sq.Ft. |
| LOT SIZE | 3,519.65 Sq.Ft. |
| MLS® ID | 5063587 |
| Type | Residential |
| Year Built | 1925 |
| Neighborhood | Hubbard |
| Architecture Styles | Cape Cod |
| View Description | City |
| School District | Hubbard EVSD - 7809 |
| SALES PRICE | $86,000 |
|---|---|
| REAL ESTATE TAXES | $837/yr |
A place where neighbors know one another, and generations of families live within a short drive down the street.
Read moreWe have proven methods to help you find and sell a house in constantly changing markets. Be represented by the best! It would be our pleasure to serve you, your family, and/or your friends!
CONTACT US