$249,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| ROOF | Asphalt, Fiberglass |
| Parking | Attached, Drain, Electricity, Garage, Garage Door Opener, Paved |
| Heat type | Forced Air, Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Disability Features | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,304 Sq.Ft. |
| LOT SIZE | 8,102.16 Sq.Ft. |
| MLS® ID | 4422701 |
| Type | Residential |
| Year Built | 2004 |
| Architecture Styles | Ranch |
| School District | Hubbard EVSD - 7809 |
| SALES PRICE | $249,000 |
|---|---|
| REAL ESTATE TAXES | $2,682/yr |
We have proven methods to help you find and sell a house in constantly changing markets. Be represented by the best! It would be our pleasure to serve you, your family, and/or your friends!
CONTACT US