$62,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| ROOF | Asphalt, Fiberglass |
| Lot Features | Additional Land Available, Corner Lot, Irregular Lot |
| Parking | Attached, Garage, Paved |
| Heat type | Forced Air, Gas |
| Air Conditioning | None |
| Disability Features | Accessibility Features |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,536 Sq.Ft. |
| LOT SIZE | 10,193.04 Sq.Ft. |
| MLS® ID | 4456687 |
| Type | Residential |
| Year Built | 1959 |
| Architecture Styles | Ranch |
| View Description | City |
| School District | Youngstown CSD - 5014 |
| SALES PRICE | $62,000 |
|---|---|
| REAL ESTATE TAXES | $267/yr |
We have proven methods to help you find and sell a house in constantly changing markets. Be represented by the best! It would be our pleasure to serve you, your family, and/or your friends!
CONTACT US