$51,500
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Stories | 2 |
|---|---|
| Water Source | Public |
| ROOF | Asphalt, Fiberglass |
| Parking | No Garage, Paved |
| Heat type | Forced Air, Gas |
| Air Conditioning | Window Unit(s) |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,008 Sq.Ft. |
| LOT SIZE | 0.36 Acres |
| MLS® ID | 4399882 |
| Type | Residential |
| Year Built | 1900 |
| Architecture Styles | Conventional |
| School District | Hubbard EVSD - 7809 |
| SALES PRICE | $51,500 |
|---|---|
| REAL ESTATE TAXES | $886/yr |
We have proven methods to help you find and sell a house in constantly changing markets. Be represented by the best! It would be our pleasure to serve you, your family, and/or your friends!
CONTACT US