$85,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Appliances | Dryer, Dishwasher, Microwave, Range, Refrigerator, Washer |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| ROOF | Asphalt, Fiberglass |
| Parking | Detached, Electricity, Garage, Garage Door Opener, Paved |
| Heat type | Forced Air, Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Status | Sold |
|---|---|
| LIVING SPACE | 952 Sq.Ft. |
| LOT SIZE | 7,501.03 Sq.Ft. |
| MLS® ID | 4411718 |
| Type | Residential |
| Year Built | 1954 |
| Architecture Styles | Ranch |
| School District | Boardman LSD - 5002 |
| SALES PRICE | $85,000 |
|---|---|
| REAL ESTATE TAXES | $1,384/yr |
We have proven methods to help you find and sell a house in constantly changing markets. Be represented by the best! It would be our pleasure to serve you, your family, and/or your friends!
CONTACT US