$29,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Basement |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| ROOF | Asphalt |
| Parking | Detached, Garage |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,056 Sq.Ft. |
| LOT SIZE | 5,118.3 Sq.Ft. |
| MLS® ID | 5010138 |
| Type | Residential |
| Year Built | 1927 |
| Architecture Styles | Conventional |
| School District | Warren CSD - 7820 |
| SALES PRICE | $29,000 |
|---|---|
| REAL ESTATE TAXES | $262/yr |
We have proven methods to help you find and sell a house in constantly changing markets. Be represented by the best! It would be our pleasure to serve you, your family, and/or your friends!
CONTACT US