$50,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Stories | 1 |
|---|---|
| Garage Space | 0 |
| Water Source | Public |
| ROOF | Asphalt, Fiberglass |
| Lot Features | Irregular Lot |
| Parking | Detached, Garage |
| Heat type | Baseboard, Electric, Forced Air, Oil |
| Air Conditioning | Other, Window Unit(s) |
| Sewer | Septic Tank |
| Substructure | Brick, Vinyl Siding, Wood Siding |
| Other Exterior Features | Paved Driveway |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,779 Sq.Ft. |
| LOT SIZE | 0.918 Acres |
| MLS® ID | 4193700 |
| Type | Residential |
| Year Built | 1957 |
| Architecture Styles | Conventional |
| ELEMENTARY SCHOOL | Austintown LSD |
| HIGH SCHOOL | Austintown LSD |
| SALES PRICE | $50,000 |
|---|---|
| REAL ESTATE TAXES | $1,872 |
We have proven methods to help you find and sell a house in constantly changing markets. Be represented by the best! It would be our pleasure to serve you, your family, and/or your friends!
CONTACT US