$74,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| ROOF | Asphalt, Fiberglass |
| Parking | Detached, Garage, Unpaved |
| Heat type | Baseboard, Gas |
| Air Conditioning | Central Air |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,078 Sq.Ft. |
| LOT SIZE | 7,200.47 Sq.Ft. |
| MLS® ID | 4477039 |
| Type | Residential |
| Year Built | 1942 |
| Architecture Styles | Colonial |
| School District | Champion LSD - 7804 |
| SALES PRICE | $74,000 |
|---|---|
| REAL ESTATE TAXES | $1,426/yr |
We have proven methods to help you find and sell a house in constantly changing markets. Be represented by the best! It would be our pleasure to serve you, your family, and/or your friends!
CONTACT US