$130,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Appliances | Dryer, Range, Refrigerator, Washer |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| ROOF | Shingle |
| Parking | Driveway, Detached, Garage |
| Heat type | Forced Air, Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 792 Sq.Ft. |
| LOT SIZE | 1.24 Acres |
| MLS® ID | 5030743 |
| Type | Residential |
| Year Built | 1950 |
| Architecture Styles | Ranch |
| School District | Newton Falls EVSD - 7817 |
| SALES PRICE | $130,000 |
|---|---|
| REAL ESTATE TAXES | $1,097/yr |
We have proven methods to help you find and sell a house in constantly changing markets. Be represented by the best! It would be our pleasure to serve you, your family, and/or your friends!
CONTACT US