$250,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Well |
| ROOF | Asphalt, Fiberglass |
| Parking | Attached, Garage, Unpaved |
| Heat type | Baseboard, Electric |
| Air Conditioning | None |
| Sewer | Septic Tank |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,700 Sq.Ft. |
| LOT SIZE | 7.7 Acres |
| MLS® ID | 4365203 |
| Type | Residential |
| Year Built | 2008 |
| Architecture Styles | Ranch |
| View Description | Park/Greenbelt |
| School District | Maplewood LSD - 7815 |
| SALES PRICE | $250,000 |
|---|---|
| REAL ESTATE TAXES | $2,914/yr |
We have proven methods to help you find and sell a house in constantly changing markets. Be represented by the best! It would be our pleasure to serve you, your family, and/or your friends!
CONTACT US