$174,900
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Appliances | Dishwasher, Range, Refrigerator |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| ROOF | Asphalt, Fiberglass |
| Parking | Attached, Garage, Paved |
| Heat type | Coal, Forced Air, Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,005 Sq.Ft. |
| LOT SIZE | 0.75 Acres |
| MLS® ID | 4390157 |
| Type | Residential |
| Year Built | 1963 |
| Architecture Styles | Split-Level |
| School District | Campbell CSD - 5003 |
| SALES PRICE | $174,900 |
|---|---|
| REAL ESTATE TAXES | $2,817/yr |
We have proven methods to help you find and sell a house in constantly changing markets. Be represented by the best! It would be our pleasure to serve you, your family, and/or your friends!
CONTACT US