$47,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Appliances | Dryer, Dishwasher, Microwave, Refrigerator, Washer |
| Stories | 2 |
|---|---|
| Garage Space | 2 |
| Water Source | Public |
| ROOF | Asphalt, Fiberglass, Other |
| Lot Features | Irregular Lot |
| Parking | Detached, Garage |
| Heat type | Forced Air, Gas, Other |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Substructure | Aluminum Siding, Other, Wood Siding |
| Other Exterior Features | Deck, Paved Driveway, Shed, Deck, Enclosed, Patio, Porch, Shed(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,632 Sq.Ft. |
| LOT SIZE | 10,454 Sq.Ft. |
| MLS® ID | 4272175 |
| Type | Residential |
| Year Built | 1946 |
| Architecture Styles | Conventional |
| ELEMENTARY SCHOOL | Liberty LSD |
| HIGH SCHOOL | Liberty LSD |
| SALES PRICE | $47,000 |
|---|---|
| REAL ESTATE TAXES | $1,447/yr |
We have proven methods to help you find and sell a house in constantly changing markets. Be represented by the best! It would be our pleasure to serve you, your family, and/or your friends!
CONTACT US