$82,384
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Well |
| ROOF | Asphalt, Fiberglass |
| Parking | Detached, Garage, Unpaved |
| Heat type | Baseboard, Propane |
| Air Conditioning | None |
| Sewer | Septic Tank |
| Status | Sold |
|---|---|
| LIVING SPACE | 864 Sq.Ft. |
| LOT SIZE | 1 Acres |
| MLS® ID | 5076943 |
| Type | Residential |
| Year Built | 1960 |
| Architecture Styles | Ranch |
| School District | Joseph Badger LSD - 7810 |
| SALES PRICE | $82,384 |
|---|---|
| REAL ESTATE TAXES | $1,756/yr |
We have proven methods to help you find and sell a house in constantly changing markets. Be represented by the best! It would be our pleasure to serve you, your family, and/or your friends!
CONTACT US