$60,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Stories | 2 |
|---|---|
| Garage Space | 1 |
| Water Source | Public |
| ROOF | Asphalt, Fiberglass |
| Parking | Attached, Garage |
| Heat type | Forced Air, Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Aluminum Siding |
| HOA Amenities | Public Transportation |
| Security Features | Smoke Detector(s) |
| Other Exterior Features | Paved Driveway |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,720 Sq.Ft. |
| LOT SIZE | 0.154 Acres |
| MLS® ID | 4171870 |
| Type | Residential |
| Year Built | 1947 |
| Architecture Styles | Colonial |
| ELEMENTARY SCHOOL | Youngstown CSD |
| HIGH SCHOOL | Youngstown CSD |
| SALES PRICE | $60,000 |
|---|---|
| REAL ESTATE TAXES | $1,168 |
We have proven methods to help you find and sell a house in constantly changing markets. Be represented by the best! It would be our pleasure to serve you, your family, and/or your friends!
CONTACT US