$169,900
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Appliances | Dryer, Dishwasher, Range, Refrigerator, Washer |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| ROOF | Asphalt, Fiberglass |
| Parking | Attached, Electricity, Garage, Garage Door Opener, Paved |
| Heat type | Forced Air, Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Disability Features | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,024 Sq.Ft. |
| LOT SIZE | 0.52 Acres |
| MLS® ID | 4422669 |
| Type | Residential |
| Year Built | 1960 |
| Architecture Styles | Ranch |
| School District | Canfield LSD - 5004 |
| SALES PRICE | $169,900 |
|---|---|
| REAL ESTATE TAXES | $2,245/yr |
We have proven methods to help you find and sell a house in constantly changing markets. Be represented by the best! It would be our pleasure to serve you, your family, and/or your friends!
CONTACT US