$65,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| ROOF | Asphalt |
| Parking | Driveway, Detached, Garage |
| Heat type | Forced Air, Gas |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,422 Sq.Ft. |
| LOT SIZE | 5,793.48 Sq.Ft. |
| MLS® ID | 5172609 |
| Type | Residential |
| Year Built | 1920 |
| Architecture Styles | Conventional |
| School District | Youngstown CSD - 5014 |
| SALES PRICE | $65,000 |
|---|---|
| REAL ESTATE TAXES | $699/yr |
We have proven methods to help you find and sell a house in constantly changing markets. Be represented by the best! It would be our pleasure to serve you, your family, and/or your friends!
CONTACT US