$210,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Appliances | Built-In Oven, Dishwasher, Range |
| Stories | 1 |
|---|---|
| Garage Space | 2 |
| Water Source | Public |
| ROOF | Asphalt, Fiberglass |
| Lot Features | Wooded |
| Parking | Attached, Garage |
| Heat type | Forced Air, Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Aluminum Siding |
| Other Exterior Features | Paved Driveway |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,240 Sq.Ft. |
| MLS® ID | 4296624 |
| Type | Residential |
| Year Built | 1974 |
| Architecture Styles | Ranch |
| View Description | Trees/Woods |
| ELEMENTARY SCHOOL | Lordstown LSD |
| HIGH SCHOOL | Lordstown LSD |
| SALES PRICE | $210,000 |
|---|---|
| REAL ESTATE TAXES | $1,536/yr |
We have proven methods to help you find and sell a house in constantly changing markets. Be represented by the best! It would be our pleasure to serve you, your family, and/or your friends!
CONTACT US