$152,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Stories | 2 |
|---|---|
| Water Source | Public |
| ROOF | Asphalt, Fiberglass |
| Parking | None |
| Heat type | Forced Air, Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,020 Sq.Ft. |
| LOT SIZE | 0.52 Acres |
| MLS® ID | 5013630 |
| Type | Residential |
| Year Built | 1860 |
| Architecture Styles | Colonial |
| School District | Canfield LSD - 5004 |
| SALES PRICE | $152,000 |
|---|---|
| REAL ESTATE TAXES | $2,976/yr |
We have proven methods to help you find and sell a house in constantly changing markets. Be represented by the best! It would be our pleasure to serve you, your family, and/or your friends!
CONTACT US