$38,500
| Total Bedrooms | 3 |
|---|
| Stories | 2 |
|---|---|
| Water Source | Well |
| ROOF | Asphalt, Fiberglass |
| Parking | No Garage, Unpaved |
| Heat type | None |
| Air Conditioning | None |
| Sewer | Septic Tank |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,092 Sq.Ft. |
| LOT SIZE | 3.9 Acres |
| MLS® ID | 4502010 |
| Type | Residential |
| Year Built | 1815 |
| Architecture Styles | Conventional |
| School District | South Range LSD - 5009 |
| SALES PRICE | $38,500 |
|---|---|
| REAL ESTATE TAXES | $1,243/yr |
We have proven methods to help you find and sell a house in constantly changing markets. Be represented by the best! It would be our pleasure to serve you, your family, and/or your friends!
CONTACT US