| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | In Unit |
| Garage Space | 2 |
|---|---|
| Water Source | Public |
| ROOF | Asphalt, Fiberglass |
| Lot Features | Lake Front |
| Parking | Attached, Direct Access, Garage |
| Heat type | Forced Air, Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Brick, Vinyl Siding |
| Other Exterior Features | Deck, Paved Driveway, Deck |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,164 Sq.Ft. |
| MLS® ID | 4266216 |
| Type | Condo |
| Year Built | 2001 |
| Architecture Styles | Conventional, Duplex |
| Water Frontage | Y |
| View Description | Trees/Woods, Water |
| ELEMENTARY SCHOOL | Hubbard EVSD |
| HIGH SCHOOL | Hubbard EVSD |
| SALES PRICE | $188,900 |
|---|---|
| REAL ESTATE TAXES | $2,493/yr |
| HOA Fees | $203 |
We have proven methods to help you find and sell a house in constantly changing markets. Be represented by the best! It would be our pleasure to serve you, your family, and/or your friends!
CONTACT US