$149,900
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Garage Space | 2 |
|---|---|
| Water Source | Public |
| ROOF | Asphalt, Fiberglass |
| Parking | Direct Access |
| Heat type | Forced Air, Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Vinyl Siding |
| Other Exterior Features | Paved Driveway |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,438 Sq.Ft. |
| LOT SIZE | 0.25 Acres |
| MLS® ID | 4250828 |
| Type | Residential |
| Year Built | 1972 |
| Architecture Styles | Bi-Level |
| ELEMENTARY SCHOOL | Austintown LSD |
| HIGH SCHOOL | Austintown LSD |
| SALES PRICE | $149,900 |
|---|---|
| REAL ESTATE TAXES | $2,033 |
We have proven methods to help you find and sell a house in constantly changing markets. Be represented by the best! It would be our pleasure to serve you, your family, and/or your friends!
CONTACT US