$165,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Stories | 1 |
|---|---|
| Garage Space | 1 |
| Water Source | Public |
| ROOF | Asphalt, Fiberglass |
| Lot Features | Flat, Level |
| Parking | Attached, Garage |
| Heat type | Forced Air, Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Vinyl Siding |
| Other Exterior Features | Paved Driveway |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,187 Sq.Ft. |
| LOT SIZE | 0.286 Acres |
| MLS® ID | 4295214 |
| Type | Residential |
| Year Built | 1958 |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Poland LSD |
| HIGH SCHOOL | Poland LSD |
| SALES PRICE | $165,000 |
|---|---|
| REAL ESTATE TAXES | $2,391/yr |
We have proven methods to help you find and sell a house in constantly changing markets. Be represented by the best! It would be our pleasure to serve you, your family, and/or your friends!
CONTACT US