$68,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| ROOF | Asphalt, Fiberglass |
| Parking | Detached, Garage, Unpaved |
| Heat type | Forced Air, Gas |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,330 Sq.Ft. |
| LOT SIZE | 6,250.86 Sq.Ft. |
| MLS® ID | 4359212 |
| Type | Residential |
| Year Built | 1920 |
| Architecture Styles | Other |
| School District | Warren CSD - 7820 |
| SALES PRICE | $68,000 |
|---|---|
| REAL ESTATE TAXES | $897/yr |
We have proven methods to help you find and sell a house in constantly changing markets. Be represented by the best! It would be our pleasure to serve you, your family, and/or your friends!
CONTACT US