$56,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Stories | 2 |
|---|---|
| Water Source | Public |
| ROOF | Asbestos Shingle |
| Parking | Direct Access |
| Heat type | Baseboard |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Substructure | Block |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,170 Sq.Ft. |
| LOT SIZE | 6,599.34 Sq.Ft. |
| MLS® ID | 5008912 |
| Type | Residential |
| Year Built | 1954 |
| Architecture Styles | Bungalow |
| School District | Warren CSD - 7820 |
| SALES PRICE | $56,000 |
|---|
We have proven methods to help you find and sell a house in constantly changing markets. Be represented by the best! It would be our pleasure to serve you, your family, and/or your friends!
CONTACT US