$150,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Stories | 2 |
|---|---|
| Garage Space | 2 |
| Water Source | Public |
| ROOF | Asphalt, Fiberglass |
| Parking | Attached, Electricity, Garage |
| Heat type | Forced Air, Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Brick, Vinyl Siding |
| Other Exterior Features | Paved Driveway |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,040 Sq.Ft. |
| LOT SIZE | 7,797 Sq.Ft. |
| MLS® ID | 4268180 |
| Type | Residential |
| Year Built | 1966 |
| Architecture Styles | Bi-Level |
| ELEMENTARY SCHOOL | Austintown LSD |
| HIGH SCHOOL | Austintown LSD |
| SALES PRICE | $150,000 |
|---|---|
| REAL ESTATE TAXES | $1,817/yr |
We have proven methods to help you find and sell a house in constantly changing markets. Be represented by the best! It would be our pleasure to serve you, your family, and/or your friends!
CONTACT US