$75,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Appliances | Dishwasher, Range, Refrigerator |
| Stories | 1 |
|---|---|
| Garage Space | 1 |
| Water Source | Public |
| ROOF | Asphalt, Fiberglass |
| Parking | Detached, Garage |
| Heat type | Forced Air, Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Vinyl Siding |
| Other Exterior Features | Paved Driveway |
| Status | Sold |
|---|---|
| LOT SIZE | 0.153 Acres |
| MLS® ID | 4158827 |
| Type | Residential |
| Year Built | 1946 |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Niles CSD |
| HIGH SCHOOL | Niles CSD |
| SALES PRICE | $75,000 |
|---|---|
| REAL ESTATE TAXES | $1,019 |
We have proven methods to help you find and sell a house in constantly changing markets. Be represented by the best! It would be our pleasure to serve you, your family, and/or your friends!
CONTACT US