$88,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Stories | 1 |
|---|---|
| Garage Space | 6 |
| Water Source | Public |
| ROOF | Asphalt, Fiberglass |
| Parking | Attached, Detached, Electricity, Garage, Garage Door Opener, Heated Garage |
| Heat type | Forced Air, Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Vinyl Siding |
| Other Exterior Features | Paved Driveway, Patio |
| Status | Sold |
|---|---|
| LIVING SPACE | 936 Sq.Ft. |
| MLS® ID | 4239691 |
| Type | Residential |
| Year Built | 1960 |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Niles CSD |
| HIGH SCHOOL | Niles CSD |
| SALES PRICE | $88,000 |
|---|---|
| REAL ESTATE TAXES | $1,570 |
We have proven methods to help you find and sell a house in constantly changing markets. Be represented by the best! It would be our pleasure to serve you, your family, and/or your friends!
CONTACT US