$147,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Unit |
| Appliances | Cooktop, Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer |
| Other Interior Features | Air Filtration |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| ROOF | Asphalt, Fiberglass |
| Lot Features | Cul-De-Sac, Wooded |
| Parking | Attached, Drain, Direct Access, Electricity, Garage, Garage Door Opener, Paved |
| Heat type | Forced Air, Gas, Radiator(s) |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Security Features | Smoke Detector(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,143 Sq.Ft. |
| MLS® ID | 4387013 |
| Type | Condo |
| Year Built | 1992 |
| Architecture Styles | Ranch |
| View Description | Trees/Woods |
| School District | Champion LSD - 7804 |
| SALES PRICE | $147,000 |
|---|---|
| REAL ESTATE TAXES | $1,566/yr |
| HOA Fees | $175/mo |
We have proven methods to help you find and sell a house in constantly changing markets. Be represented by the best! It would be our pleasure to serve you, your family, and/or your friends!
CONTACT US