$207,500
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1.5 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | In Unit |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| ROOF | Asphalt, Fiberglass |
| Parking | Attached, Electricity, Garage, Garage Door Opener, Paved |
| Heat type | Baseboard, Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,912 Sq.Ft. |
| LOT SIZE | 0.65 Acres |
| MLS® ID | 4322818 |
| Type | Multi-Family |
| Year Built | 1986 |
| School District | Lakeview LSD - 7812 |
| SALES PRICE | $207,500 |
|---|---|
| REAL ESTATE TAXES | $5,475/yr |
We have proven methods to help you find and sell a house in constantly changing markets. Be represented by the best! It would be our pleasure to serve you, your family, and/or your friends!
CONTACT US