$200,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Appliances | Dryer, Disposal, Range, Refrigerator, Washer |
| Other Interior Features | Ceiling Fan(s) |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public, Well |
| ROOF | Asphalt, Fiberglass |
| Parking | Asphalt, Attached, Garage, Garage Door Opener, Paved |
| Heat type | Forced Air, Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 948 Sq.Ft. |
| LOT SIZE | 0.38 Acres |
| MLS® ID | 5189622 |
| Type | Residential |
| Year Built | 1973 |
| Architecture Styles | Ranch |
| School District | Springfield LSD Mahoning- 5010 |
| SALES PRICE | $200,000 |
|---|---|
| REAL ESTATE TAXES | $1,726/yr |
We have proven methods to help you find and sell a house in constantly changing markets. Be represented by the best! It would be our pleasure to serve you, your family, and/or your friends!
CONTACT US