| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Appliances | Range, Refrigerator |
| Stories | 1 |
|---|---|
| Garage Space | 2 |
| Water Source | Public |
| ROOF | Asphalt, Fiberglass |
| Parking | Detached, Electricity, Garage, Garage Door Opener |
| Heat type | Forced Air, Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Vinyl Siding |
| Other Exterior Features | Deck, Paved Driveway, Porch, Deck, Porch |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,104 Sq.Ft. |
| LOT SIZE | 0.39 Acres |
| MLS® ID | 4290390 |
| Type | Residential |
| Year Built | 1975 |
| Architecture Styles | Manufactured Home, Mobile Home, Ranch |
| ELEMENTARY SCHOOL | Brookfield LSD |
| HIGH SCHOOL | Brookfield LSD |
| SALES PRICE | $60,000 |
|---|---|
| REAL ESTATE TAXES | $620/yr |
We have proven methods to help you find and sell a house in constantly changing markets. Be represented by the best! It would be our pleasure to serve you, your family, and/or your friends!
CONTACT US