$67,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | Lower Level, Laundry Room, Laundry Tub, Sink |
| Appliances | Dryer, Dishwasher, Microwave, Range, Refrigerator, Washer |
| Other Interior Features | Eat-in Kitchen |
| Stories | 2 |
|---|---|
| Water Source | Public |
| ROOF | Asphalt, Fiberglass |
| Lot Features | Cul-De-Sac |
| Parking | Attached Carport, Carport, Driveway |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Block |
| Other Exterior Features | Awning(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,440 Sq.Ft. |
| LOT SIZE | 8,328.67 Sq.Ft. |
| MLS® ID | 5017113 |
| Type | Residential |
| Year Built | 1965 |
| Architecture Styles | Bi-Level |
| School District | Warren CSD - 7820 |
| SALES PRICE | $67,000 |
|---|---|
| REAL ESTATE TAXES | $607/yr |
We have proven methods to help you find and sell a house in constantly changing markets. Be represented by the best! It would be our pleasure to serve you, your family, and/or your friends!
CONTACT US